So to start off our final moments as a daily reset thread we are going to start off with a break down of the last few days of the reset and how it progressed. We had a few small bumps that we managed to get through and ended up at the end of the day with a decent amount of kill points.
So after a long hiatus, we’re back and ready to go – so let’s pick something up where we left off. Do you remember the daily reset thread? Well, it’s time to continue it! Since I didn’t get a chance to post anything last time, the whole reason I restarted the thread was to have a chance to explain my reasoning for doing so. I wasn’t able to get back to you guys for a while because of a lot of other things going on in my life, but I’m back and ready to get back to the daily reset!
Today, I will be doing something that I have long desired to do: resetting my D2. I started playing D2 a few weeks ago, and I really enjoy the gameplay, but I feel like the game’s balance is too imbalanced.. Read more about destiny 2 daily reset time and let us know what you think.
The article’s substance
Vanguard Modifiers of the Day
- Singe of the Void: Damage to the Void increases somewhat from all sources.
- Stasis Singe: All sources of stasis damage increase significantly.
- Grounded: The amount of damage you suffer when in the air is significantly increased.
Override Modifiers on a Daily Basis
- Goblins produce Arc pools that inflict harm over time when vanquished.
- Empath is a kind of radar that has been enhanced. Take more damage from melee attacks.
Misc
- K1 Logistics, Moon, dumps Legs in the legendary Lost Sector (PL 1300).
- Champions: Overload Captain & Barrier Servitor, Shields: Arc & Solar
- Tangled Shore, the Empty Tank in Master Lost Sector (PL 1330), drops Helmet.
- Champions: Overload Captain & Barrier Colossus/Servitor, Shields: Arc
- Weapon: Apostate Altars of Sorrow (Sniper Rifle)
Guns, Mods & Mats
Available Mods & Armor Materials:
- At Ada-1, Bow Reserves: Increases the quantity of Bow ammunition you can carry.
- Warmind’s Light @ Ada-1: Collect a Warmind Cell to become Charged with Light.
- After running, Sprint Grip @ Banshee-44 temporarily improves the weapon’s ready speed and aim down sight speed.
- Surrounded Spec @ Banshee-44: Increases Surrounded’s damage output. When you are no longer surrounded by three or more opponents, bonus damage lasts for a short period.
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Dusklight Shard & 5000 Glimmer)
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Spinmetal Leaves & 5000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Etheric Spiral & 10000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Spinmetal Leaves & 10000 Glimmer)
- Ascendant Shard (1 for 10 Enhancement Prism & 100 Dusklight Shard & 50000 Glimmer)
Offerings from the Gunsmith
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|---|
Denial that is cold | Rifle with Primary Pulse | Polygonal Rifling / Arrowhead Brake | High-Caliber Rounds / Alloy Magazine | Detector of Threats | Clip with Multiple Kills |
Guillotine in the Fall | Sword of Power | Enduring Blade / Hungry Edge / Tempered Edge | Swordmaster’s Guard / Balanced Guard | Blade that never gets tired | Blade of the Whirlwind |
CQC-12, Seventh Seraph | Shotgun of Energy | Smoothbore / Rifled Barrel | Added Magazine / Accurate Rounds | Holster with Automatic Loading | Weapon of Vorpal |
Wishbringer | Shotgun of Energy | Barrel Shroud / Smoothbore | Accurate Rounds / Tactical Mag | Detector of Threats | Changing the Target |
Night Shift | Scout Rifle, Primary | Polygonal Rifling / Full Bore | Flared Magwell / Accurate Rounds | Sights in a Flash | Payload: Explosive |
Quickfang | Sword of Power | Edges that are hungry / Honed Edges / Tempered Edges | Blade that never gets tired | Blade of the Assassin | Shader by default |
Material Exchange for Spiders
- Enhancement Prisms are available for purchase (1 for 400 Legendary Shards)
- Enhancement Cores may be purchased (1 for 30 Legendary Shards)
- Glimmer is available for purchase (10000 for 20 Dusklight Shard)
- Dusklight Shards are available for purchase (5 for 5000 Glimmer)
- Baryon Boughs are available for purchase (5 for 5000 Glimmer)
- Glacial Starwort for Sale (5 for 1 Legendary Shards)
- Spinmetal Leaves are available for purchase (5 for 5000 Glimmer)
Bounties
House of Light, Splicer Servitor
Name | Description | Requirement | Reward |
---|---|---|---|
The Explosion of Splicer | Grenade Launchers are used to take out targets. Override fighters and Guardians who have been vanquished are valued more. | Grenade Launcher 20 | XP |
Slam of the Splicer | Melee abilities are used to defeat opponents. Override fighters and Guardians who have been vanquished are valued more. | 20 Melee | XP |
Big Data | As a fireteam, deposit Data Spikes in Override. | 5 Data Spikes Have Been Deposited | XP |
Overwrite: Enthusiasts | Vex Fanatics must be defeated. Those in Override have a higher value. | 30 Vex Enthusiasts | XP |
Vanguard Commander Zavala
Name | Description | Requirement | Reward |
---|---|---|---|
Hand Grenades and Horseshoes | Use grenades to take out your foes. | Grenade 20 | XP & 5 Vanguard Tactician Token |
Destruction under Control | With any Grenade Launcher, defeat opponents in attacks. | Launcher for ten grenades | XP & 5 Vanguard Tactician Token |
Bring the Light to Them | In a single stroke, defeat opponents with your Super. | 5 Super | XP & 5 Vanguard Tactician Token |
They had won the championship. | In Nightfall strikes, defeat Champion fighters. | Champion No. 5 | XP & 5 Vanguard Tactician Token |
Crucible, Lord Shaxx
Name | Description | Requirement | Reward |
---|---|---|---|
Coordination of Fires | Assist or be helped by one or more teammates to defeat opponents. | Five opponents were defeated. | XP & 15 Valor Rank Progress |
Typical Fare | Use any Kinetic weapon to defeat your opponents. | 5 weapons with kinetic properties | XP & 15 Valor Rank Progress |
Loop of Feedback | Use abilities or Masterworked weapons to create Orbs of Power. | Three Power Orbs | XP & 15 Valor Rank Progress |
Elimination Process | Individual rounds must be won in Elimination. | 1 Wins | XP & 15 Valor Rank Progress |
Gambit, The Drifter
Name | Description | Requirement | Reward |
---|---|---|---|
Okay, okay, okay, okay, okay, okay, okay, okay, okay, okay, okay, okay | Completing a Gambit match is a must. | 1 hazard matches | XP & 30 Infamy Rank Progress |
A Handful of Motes | Bank Motes are used in Gambit games. | Banked a total of 25 motes | XP & 30 Infamy Rank Progress |
Electri-fried | In Gambit, use Arc powers to destroy opponents. Extra points are awarded to Guardians who have been defeated. | 15 Arc Capabilities | XP & 30 Infamy Rank Progress |
Putting Fish in a Barrel | In Gambit, defeat opponents with Stasis abilities. Defeating Guardians allows you to make greater progress. | 15 Stasis | XP & 30 Infamy Rank Progress |
Europa, Variks
Name | Description | Requirement | Reward |
---|---|---|---|
The Gravity of Europa | With Void damage, defeat the Fallen on Europa. | 20 Fallen | XP |
A Difficult End | Using finishers, defeat Vex on Europa. | 10 Vex | XP |
Located near the Mark | In Europa Lost Sectors, beat opponents at close range with a shotgun. | Shotgun: 25 | XP |
Looter from the Golden Age | Eventide Ruins has loot boxes. | 5 Chests | XP |
Gunsmith Banshee-44
Name | Description | Requirement | Reward |
---|---|---|---|
Calibration of Submachine Guns | Submachine guns should be calibrated against any target. With accuracy and against opposing Guardians, get extra advancement. | Submachine Gun No. 100 | XP & 2 Mod Components & Enhancement Core |
Calibration of Shotguns | Shotguns should be calibrated against any target. The most efficient advancement is made against opposing Guardians and quickly defeated targets. | Shotgun (100) | XP & 2 Mod Components & Enhancement Core |
Calibration of Heavy Grenades | Calibrate heavy ammunition grenade launchers against any target. The most efficient advancement is made against opposing Guardians and quickly defeated targets. | Launcher for 100 Grenades | XP & 2 Mod Components & Enhancement Core |
Calibration of the Void | Any target may be used to calibrate Void weapons. Using Power weapons and fighting against enemy Guardians will earn you extra advancement. | Weapon of the Void, level 100 | XP & 2 Mod Components & Enhancement Core |
Moon, Eris Morn
Name | Description | Requirement | Reward |
---|---|---|---|
My Dear Ghost, filamentary | Collect Helium Filaments from the Moon’s resource nodes. | 5 Resources | XP & 5 Helium Filaments |
Moonstreak | On the Moon, defeat 50 opponents without dying. | 50 Streak | XP & 5 Helium Filaments |
Deathdealer who hasn’t been harmed | Destroy opponents in streaks of three or more with any Power weapon, without taking damage in between. | 10 Defeats in a row | XP & 5 Helium Filaments |
Finishing Ritualistic | To beat Hive on the Moon, use finishers. | 7th Place Finisher | XP & 5 Helium Filaments |
Moon’s Enchantment Lectern
Name | Description | Requirement | Reward |
---|---|---|---|
Shock Treatment | Arc damage is used to defeat enemies in Nightmare Hunts. | 20 Arc | XP & 1 Phantasmal Fragment |
There’s Nothing to Worry About | Using Void damage, defeat fighters in Nightmare Hunts. | 20 Void | XP & 1 Phantasmal Fragment |
Once Upon a Time | Dispel the Nightmare inside the Lost Sector K1 Crew Quarters. | Three Nightmares | XP & 1 Phantasmal Fragment |
The Centaur’s Curse | On Nessus, defeat Nightmares in Lost Sectors. | Eight Nightmares | XP & 1 Phantasmal Fragment |
Tangled Shore, Spider
Name | Description | Requirement | Reward |
---|---|---|---|
Jetsam and Flotsam | Defeat Hive in Saturn’s Jetsam. | 35 Hive has been beaten | XP & 5 Etheric Spiral |
Defend the Beach | On the Tangled Shore, complete two public activities. | 2 public events have been completed. | XP & 5 Etheric Spiral |
Drop from Orbit | While on the Tangled Shore, create Orbs of Power. | 10 Orbs have been produced. | XP & 5 Etheric Spiral |
Getting Lost in the Cut | On the Tangled Shore, explore the Lost Sector Wolfship Turbine near Soriks’ Cut. | 1 | XP & 5 Etheric Spiral |
EDZ Devrim Kay
Name | Description | Requirement | Reward |
---|---|---|---|
Territory that has been lost | In the EDZ, find cache codes in Lost Sectors. | 2 Cache codes were obtained | XP & 10 Dusklight Shard |
Feel the Void | In the EDZ, defeat opponents using Void damage. | 30 kills by the Void | XP & 10 Dusklight Shard |
Activate the Arc | In the EDZ, defeat opponents using Arc damage. | 30 kills in the Arc | XP & 10 Dusklight Shard |
Cosmodrome, Shaw Han
Name | Description | Requirement | Reward |
---|---|---|---|
Grace’s perspective | Fallen must be defeated anyplace in the Cosmodrome. They may be found in a variety of places, including The Steppes and Mothyards. | 20 Fallen | XP & Spinmetal Leaves |
Practice on a specific goal | Using precise damage, defeat fighters inside the Cosmodrome. | 20 Accuracy | XP & Spinmetal Leaves |
Showstopper | Use your Super to defeat opponents in the Cosmodrome. | 3 Super | XP & Spinmetal Leaves |
Working from afar | In the Cosmodrome, complete a patrol. | 1 Patrols | XP & Spinmetal Leaves |
Unrest in the Public Square | The Cosmodrome hosts a variety of public activities. The most efficient development is achieved via heroic public events. | 3 public gatherings | XP & Glimmer |
The Entire Spectrum | Arc, Void, and Solar damage are effective against fighters on the Cosmodrome. | 25 Arc & 25 Void & 25 Solar | XP & Glimmer |
Nessus is a failsafe system.
Name | Description | Requirement | Reward |
---|---|---|---|
Extremely powerful | On Nessus, get Super kills. | 20 kills in a row | XP & 10 Microphasic Datalattice |
Are you a friend or foe? | On Nessus, defeat the Fallen. | 30 Fallen have been vanquished. | XP & 10 Microphasic Datalattice |
Cabal or nothing | On Nessus, defeat the Cabal. | 30 Cabal members were defeated. | XP & 10 Microphasic Datalattice |
Unfortunately, the API does not allow you to get Petra’s daily bounty. Please feel free to post them in the comments section!
Original source: link
-
[D2] [2021-02-17] [D2] [D2] [D2] [D2] [D2] [D2] [
Vanguard Modifiers of the Day Solar Singe: Solar damage from all sources rises somewhat. Heavyweight: Power weapons do greater damage and have more ammunition. Enemies have greater health and aren’t affected by harm. Miscellaneous Legendary Lost Sector (PL 1250): Europa, Bunker E15, drops Arms Master Lost Sector (PL 1280): Europa’s Concealed Void dumps Legs…
-
[D2] [2021-03-17] [D2] [D2] [D2] [D2] [D2] [D2] [
Vanguard Modifiers of the Day Solar Singe: Solar damage from all sources rises somewhat. Melee skills do greater damage and recharge considerably quicker as a brawler. Grounded: The amount of damage you suffer when in the air is significantly increased. Battleground Modifiers on a Daily Basis Solar Singe: Solar damage from all sources rises somewhat. Heavyweight: Power weapons do greater damage and have more ammunition. …
-
[D2] [2021-04-17] [D2] [D2] [D2] [D2] [D2] [D2] [
Vanguard Modifiers of the Day Singe of the Void: Damage to the Void increases somewhat from all sources. Stasis Singe: All sources of stasis damage increase significantly. Grounded: The amount of damage you suffer when in the air is significantly increased. Battleground Modifiers on a Daily Basis Singe of the Void: Damage to the Void increases somewhat from all sources. Melee skills do greater damage and recharge considerably quicker as a brawler. Legendary… Miscellaneous
For the game Destiny 2, post “[D2] Daily Reset Thread [2021-08-17]”
2021’s Top 35 New PC Games
Are you looking for PC games to play? Here are all of the new PC games to keep an eye on in 2021.
20 Best New PS4 Games in 2021
The pace of PlayStation 4 game releases isn’t going to slow down in 2021. Here’s everything to look forward to in the coming months.
Related Tags
This article broadly covered the following related topics:
- destiny 2 weekly reset
- destiny 2 reset
- pathfinder kingmaker reddit
- destiny 2 reset time
- destiny 2 daily reset